Procedural Control¶
Otherwise known as Non-radar, are defined as when the controllers are unable to distinguish an aircraft on radar. Under procedural control, the controller is not able to see the position, altitude and speed of the aircraft. Thus, controllers are not allowed to give radar vectors. The only way to determine the aircraft position is based on using a VOR to locate an aircraft (known waypoints can be used as well). Under procedural control, separation will be used in the form of time rather than distance
RPHI Airspace¶
| Class | Airspace | Levels |
|---|---|---|
| A | Manila FIR Upper Control Area | FL200 - UNL |
| Oceanic Airspace | Lower Limit - UNL | |
| ATS Outside TMA | MEA - UNL | |
| ATS Inside TMA at FL160 and above | FL160 - FL200 | |
| D | ATS Routes inside TMA below FL160 | 1500 - <FL160 |
| TMA | 1500 - FL200 | |
| CTRs | Surface - Upper Limit | |
| B | ATzs | Surface - Upper Limit |
| G | Aerodrome Advisory Zones | Surface - Upper Limit |
| Uncontrolled Airspace | Nil |
Info
Upper limit of all TMA's within RPHI are FL200
Airspace Description¶
| Class | Type of Flight | Separation Provided | Service Provided | Subject to ATC Clearance |
|---|---|---|---|---|
| A | IFR | All Aircraft | ATS[^2] | Yes |
| B | IFR | Yes | ||
| VFR | Yes | |||
| D | IFR | IFR from IFR | ATS, VFR traffic, Traffic Avoidance (On Request) | Yes |
| VFR | Nil | Yes | ||
| G | IFR | FIS | No | |
| VFR | No |
Radar Facilities¶
| Airport | Callsign | Frequency |
|---|---|---|
| RPLC | Clark Approach | 119.200 |
| RPLL | Manila Approach | 124.800 |
| RPVK | Kalibo Approach | 120.400 |
| RPVB | Bacolod Approach | 121.000 |
| RPVM | Mactan Approach | 124.700 |
| RPMD | Davao Approach | 122.400 |
Non-Radar Facilities¶
| Airport | Callsign | Frequency |
|---|---|---|
| RPLI | Loag Approach | 122.300 |
| RPLK | Bicol Approach | 120.200 |
| RPVP | Puerto Princesa Approach | 122.000 |
| RPVA | Tacloban Approach | 120.800 |
| RPMY | Laguindigan Approach | 125.500 |
| RPMR | Tambler Approach | 119.100 |
| RPMZ | Zambonga Approach | 122.700 |
Info
Non-Radar can also be implemented at radar facilities
Holdings¶
| Levels | Propeller Aircraft | Jet Aircraft | |
|---|---|---|---|
| Normal | Turbulence | ||
| Up to and including 6000FT | 170 knots | 210 knots | 280 knots or 0.8 Mach whichever is less |
| Above 6000FT up to and including FL140 | 220 knots | ||
| Above FL140 | 185 knots | 240 knots | |
Speeds are in IAS
Phraseology¶
to be added
Transition Altitude and Levels¶
to be added
-
ATS: Air Traffic Service ↩